Ubuy works hard to protect your security and privacy. Our advanced payment security system ensures confidentiality by encrypting your information during transmission using AES (Advanced Encryption Standards) and SSL (Secure Socket Layer) protocols. Your payment details are 100% secure as we do not share your payment details with third party sellers.
Fast
Shipping
Free
Return*
Secure Packaging
100% Original Products
PCI DSS Compliance
ISO 27001 Certified
Rincian Produk
| Operating System | BlackBerry OS v5.0, upgradable to v6.0 |
| RAM Memory Installed | 256 MB |
| Memory Storage Capacity | 256 MB |
| Color | Black |
| SIM Card Slot Count | Single SIM |
| Connector Type | Micro USB |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Recognition |
| Human-Interface Input | Keypad |
| Sim Card Size | Micro |
| Water Resistance Level | Water Resistant |
| Headphones Jack | 3.5 mm |
| Additional Features | Quad-Band, bluetooth-enabled, camera, smartphone |
| Rear Facing Camera Photo Sensor Resolution | 3 tmp |
| Camera Description | 3.15 MP, 2048 x 1536 pixels, autofocus, LED flash |
| Camera Flash | LED |
| Shooting Modes | Automatic |
| Optical Sensor Resolution | 3.15, 3.2 tmp |
| Number of Rear Facing Cameras | 1 |
| Digital Zoom | 2 x |
| Battery Description | Lithium-Ion |
| Item Weight | 122 g |
| Item Dimensions | 2.36 x 0.55 x 4.29 inches (6 x 1.4 x 10.9 cm) |
| Effective Video Resolution | 0.92 tmp |
| Video Capture Resolution | 720p |
| Frame Rate | 30 fps |
| Screen Size | 2.44 inches |
| Resolution | 2048 x 1536 |
| Refresh Rate | 60 |
| Display Type | LCD |
| Aspect Ratio | 1.77:1 |
| Display Resolution Maximum | 2048 x 1536 |
| Display Pixel Density | 1015 pixels_per_inch |
| Wireless Provider | AT&T |
| Cellular Technology | 2G, 3G |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Wireless Network Technology | UMTS |
| Brand | BlackBerry |
| Model Year | 2009 |
| Built-In Media | Camera, Video Recorder |
| Manufacturer | BlackBerry |
| Model Series | Bold |
| Specific Uses For Product | Professional use, Entertainment, Navigation |
| UPC | 074319740100 843163053977 843163052789 843163056565 843163051744 843163049796 |
| Battery Average Life | 6 hours |
| Phone Talk Time | 6 hours |
| Average Battery Life Talk Time | 6 hours |
| GPS Geotagging Functionality | True |
| Ram Memory Installed Size | 256 MB |
| Model Name | Bold 9700 |
| Wireless Carrier | AT&T |
DESKRIPSI PRODUK
BlackBerry Bold 9700
Informasi penting
- Batasan : Untuk produk yang dikirim secara internasional, harap diperhatikan bahwa garansi pabrik mungkin tidak berlaku; pilihan layanan pabrikan mungkin tidak tersedia; manual produk, instruksi, dan peringatan keselamatan mungkin tidak tersedia dalam bahasa negara tujuan; produk (dan material penyerta) mungkin tidak dirancang sesuai standar, spesifikasi, dan persyaratan pelabelan negara tujuan; dan produk mungkin tidak sesuai dengan voltase negara tujuan dan standar kelistrikan lainnya (memerlukan penggunaan adaptor atau konverter jika tersedia). Penerima bertanggung jawab untuk memastikan bahwa produk tersebut dapat diimpor secara sah ke negara tujuan. Saat memesan dari Ubuy atau afiliasinya, penerima tercatat sebagai importir dan harus mematuhi semua hukum dan peraturan negara tujuan.
- Tidak semua produk yang terdaftar di Ubuy sedang dijual, karena Ubuy adalah mesin pencari global. Produk tunduk pada peraturan ekspor/perdagangan.
Currently unavailable.
We don't know when or if this item will be back in stock.
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
PCI DSS compliant and ISO 27001:2022 certified, with encrypted payments and full buyer protection on every order.
Ubuy Assurance
Experience worry-free shopping with 100% original products, PCI DSS-compliant payment security, ISO 27001-certified data protection, the fastest cross-border delivery, free returns *, and secure packaging on every order.