Energy Efficiency & Product Fiche
Energy Efficiency :
Product Sheet :
Apple iPhone 15 (256GB) - Blue
Energy Efficiency & Product Fiche
Energy Efficiency :
Product Sheet :
Ubuy works hard to protect your security and privacy. Our advanced payment security system ensures confidentiality by encrypting your information during transmission using AES (Advanced Encryption Standards) and SSL (Secure Socket Layer) protocols. Your payment details are 100% secure as we do not share your payment details with third party sellers.
Fast
Shipping
Free
Return*
Secure Packaging
100% Original Products
PCI DSS Compliance
ISO 27001 Certified
Rincian Produk
| Brand | Apple |
| Operating system | iOS |
| RAM memory installed size | 6 GB |
| CPU model | A Series A13 |
| CPU speed | 3.4 GHz |
| Memory storage capacity | 256 GB |
| Screen Size | 6.1 Inches |
| Resolution | 2556 x 1179 pixels |
| Model name | iPhone 15 |
| Wireless carrier | Unlocked for All Carriers |
| What's in the box? | iPhone 15, USB-C charging cable |
| Item Weight | 0.8 lbs (360 grams) |
Product Technical Details
| Capacity | 128GB256GB512GB |
| Size and Weight | Width: 2.82 inches (71.6 mm) Height: 5.81 inches (147.6 mm)Depth: 0.31 inch (7.80 mm)Weight: 6.02 ounces (171 grams) |
| Display | Super Retina XDR display6.1‑inch (diagonal) all‑screen OLED display2556‑by‑1179-pixel resolution at 460 ppi Dynamic IslandHDR displayTrue ToneWide color (P3)Haptic Touch2,000,000:1 contrast ratio (typical) 1000 nits max brightness (typical); 1600 nits peak brightness (HDR); 2000 nits peak brightness (outdoor)Fingerprint-resistant oleophobic coating Support for display of multiple languages and characters simultaneously |
| Splash Water and Dust Resistant | Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529 |
| Chip | A16 Bionic chip6‑core CPU with 2 performance and 4 efficiency cores5‑core GPU16‑core Neural Engine |
| Camera | 48MP Main: 26 mm, ƒ/1.6 aperture, sensor‑shift optical image stabilization, 100% Focus Pixels, support for super-high-resolution photos (24MP and 48MP)12MP Ultra Wide: 13 mm, ƒ/2.4 aperture and 120° field of view 12MP 2x Telephoto (enabled by quad-pixel sensor): 52 mm, ƒ/1.6 aperture, sensor-shift optical image stabilization, 100% Focus Pixels2x optical zoom in, 2x optical zoom out; 4x optical zoom rangeDigital zoom up to 10xSapphire crystal lens coverTrue Tone flashPhotonic EngineDeep FusionSmart HDR 5 |
| Video Recording | 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps 1080p HD video recording at 25 fps, 30 fps, or 60 fps720p HD video recording at 30 fpsCinematic mode up to 4K HDR at 30 fpsAction mode up to 2.8K at 60 fps HDR video recording with Dolby Vision up to 4K at 60 fpsSlo‑mo video support for 1080p at 120 fps or 240 fpsTime‑lapse video with stabilizationNight mode Time-lapseQuickTake video |
| TrueDepth Camera | 12MP cameraƒ/1.9 apertureAutofocus with Focus Pixels Retina Flash Photonic Engine Deep Fusion Smart HDR 5 Next-generation portraits with Focus and Depth Control Portrait Lighting with six effects Animoji and Memoji |
| Face ID | Enabled by TrueDepth camera for facial recognition |
| Safety | Emergency SOS via satelliteCrash DetectionRoadside Assistance via satellite |
| Video Calling | FaceTime video calling over cellular or Wi‑FiFaceTime HD (1080p) video calling over 5G or Wi-FiShare experiences like movies, TV, music, and other apps in a FaceTime call with SharePlayScreen sharingPortrait mode in FaceTime videoSpatial Audio Voice Isolation and Wide Spectrum microphone modesZoom with rear-facing camera |
| Audio Calling | FaceTime audioVoice over LTE (VoLTE)Wi‑Fi callingShare experiences like movies, TV, music, and other apps in a FaceTime call with SharePlayScreen sharingSpatial AudioVoice Isolation and Wide Spectrum microphone modes |
| Power and Battery | Video playback: Up to 20 hoursVideo playback (streamed): Up to 16 hoursAudio playback: Up to 80 hours Built-in rechargeable lithium-ion batteryMagSafe wireless charging up to 15WQi wireless charging up to 7.5WFast-charge capable: Up to 50% charge in around 30 minutes with 20W adapter or higher (available separately) |
| In the Box | iPhone 15USB-C Charge Cable (1 m)Documentation |
| iPhone and the Environment | 23% recycled or renewable content25% emissions reduction against baselineOver 30% of manufacturing electricity is sourced from supplier clean energy projects |
| Informationen zur Compliance | https://support.apple.com/de-de/guide/iphone/welcome/ios |
DESKRIPSI PRODUK
Informasi penting
- Batasan : Untuk produk yang dikirim secara internasional, harap diperhatikan bahwa garansi pabrik mungkin tidak berlaku; pilihan layanan pabrikan mungkin tidak tersedia; manual produk, instruksi, dan peringatan keselamatan mungkin tidak tersedia dalam bahasa negara tujuan; produk (dan material penyerta) mungkin tidak dirancang sesuai standar, spesifikasi, dan persyaratan pelabelan negara tujuan; dan produk mungkin tidak sesuai dengan voltase negara tujuan dan standar kelistrikan lainnya (memerlukan penggunaan adaptor atau konverter jika tersedia). Penerima bertanggung jawab untuk memastikan bahwa produk tersebut dapat diimpor secara sah ke negara tujuan. Saat memesan dari Ubuy atau afiliasinya, penerima tercatat sebagai importir dan harus mematuhi semua hukum dan peraturan negara tujuan.
- Tidak semua produk yang terdaftar di Ubuy sedang dijual, karena Ubuy adalah mesin pencari global. Produk tunduk pada peraturan ekspor/perdagangan.
Currently unavailable.
We don't know when or if this item will be back in stock.
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
PCI DSS compliant and ISO 27001:2022 certified, with encrypted payments and full buyer protection on every order.
Ubuy Assurance
Experience worry-free shopping with 100% original products, PCI DSS-compliant payment security, ISO 27001-certified data protection, the fastest cross-border delivery, free returns *, and secure packaging on every order.





